The Dutch International ended with an Italian summer.
The temperatures went up, some handlers cancelled because of that. The handlers that did run on the larger outrun showed their best.
FINALS DOUBLE OUTRUN Sunday
Fitted run because of the heat: no drive
Because none of the handlers succeeded in the shed, Mattia won with his great double outrun.
Wiet van Dongen withdrew her dog Flinn from the finals.
1 |
Mattia Monacchini |
Viv |
Italy |
70 |
2 |
Wiet van Dongen |
Gyp |
Nederland |
69 |
2 |
Wiet van Dongen |
Blaze |
Nederland |
68 |
Outrun 400 mtr |
|||||
Judge: Etienne Smit |
|||||
place |
handler |
dog |
country |
points |
OLF |
1 | Wiet van Dongen | Gyp | Nederland | 99 | 45 |
2 | Wiet van Dongen | Flinn | Nederland | 98 | 47 |
3 | Wiet van Dongen | Blaze | Nederland | 98 | 48 |
4 | Mattia Monacchini | Viv | Italy | 97 | 46 |
5 | Hans Jorgen Andersen | Angie | Denmark | 88 | 46 |
6 | Lyuba Musso | Ben of Fieschi | Italy | 87 | 44 |
7 | Jan van Elburg | Meggie | Nederland | 80 | 43 |
8 | Peter Wirtz | Geronimo | Switzerland | 78 | 42 |
9 | Claudio Gobbi | Spotty dei Fieschi | Italy | 78 | 40 |
10 | Rikke Andersen | Tam | Denmark | 75 | 40 |
11 | Per Kofoed | Bill | Denmark | 68 | 39 |
12 | Annette Kofoed | Billie | Denmark | 67 | 40 |
13 | Rikke Andersen | Taff | Denmark | 61 | 28 |
14 | Amanda van den Oever | Sable | Nederland | 60 | 34 |
On the shorter outrun many handlers retired. It was a tough field with high grass and strange soundeffects.
Outrun 250 mtr |
|||||
Judge: Killie Annen |
|||||
place |
handler |
dog |
country |
points |
OLF |
1 | Etienne Smit | Nederland | 85 | 44 | |
2 | Caterina Cipriani | Sbilf | Italy | 84 | 47 |
3 | Mattia Monachini | Beruno Jack | Italy | 84 | 45 |
4 | Nicola Luchessi | Wendy dei Fieschi | Italy | 81 | 41 |
5 | Etienne Smit | Nederland | 78 | 41 | |
6 | Jan van Elburg | Sweep | Nederland | 68 | 33 |
7 | Stefan de Graaf | Diego | Nederland | 65 | 31 |
8 | Helge Knuth-Seifarth | Uma | Germany | 58 | 19 |
9 | Stefan de Graaf | Drift | Nederland | 43 | 12 |
Icke Eiling | Jane | Nederland | ret | ||
Ria Klaster | Kayleigh | Nederland | ret | ||
Wiet van Dongen | BaW Aeron | Nederland | ret | ||
Susanne Benedetti | Kioma | Switzerland | ret | ||
Jan Bos pieters | Trish | Nederland | ret | ||
Marit Bos | Emmy | Nederland | ret | ||
Lieselotte Awater | Paige | Germany | ret | ||
Hans Bachman | Jess | Austria | ret | ||
Jette Friis-Jensen | Glenalla Jessy | Denmark | ret | ||
Marit Bos | Rhaq | Nederland | ret | ||
Lieselotte Awater | June | Germany | ret | ||
Claudio Gobbi | Llanfarian Roy | Italy | ret | ||
Hans Bachman | Flint | Austria | ret | ||
Carmen Ruiter | Lina | Germany | ret | ||
Luyaba Musso | Violet | Italy | ret | ||
Nicola Luchessi | Clara | Italy | ret | ||
Ludya Smit-Woning | Megmeg | Nederland | no run | ||
Jan Bos Pieters | Sall | Nederland | no run | ||
Gerold Bertram | Seth | Germany | no run | ||
Ludya Smit-Woning | Chip | Nederland | no run | ||
Maaike de Haas | Gin | Nederland | no run | ||
Rene Verhaar | P.Jan | Nederland | no run |
Best handler over all on the shorter outruns:
Nicola Luchessi |
Wendy dei Fieschi |
Italy |
229 |
Best handler over all on the long outruns:
Wiet van Dongen |
Blaze |
Nederland |
294 |
More pictures in the gallery